18 de marzo de 2008

Top 50: los mejores motores de ajedrez

Leyendo en PerroMaster me encuentro con una lista del Rating de los mejores motores de ajedrez. No pueden usarse para comparar directamente con el Elo de los humanos, pero determina como los motores se posicionan entre sí.

  1. 2935 Rybka 2.3.1 Arena 256MB Athlon 1200 MHz
  2. 2902 Rybka 1.2 256MB Athlon 1200 MHz
  3. 2869 Hiarcs 11.1 256MB Athlon 1200 MHz
  4. 2861 Junior 10.1 256MB Athlon 1200 MHz
  5. 2856 Fritz 10 256MB Athlon 1200 MHz
  6. 2837 Junior 10 256MB Athlon 1200 MHz
  7. 2833 Hiarcs 10 HypMod 256MB Athlon 1200 MHz
  8. 2830 Zap!Chess Zanzibar 256MB Athlon 1200 MH
  9. 2827 Fruit 2.2.1 256MB Athlon 1200 MHz
  10. 2824 Shredder 10 UCI 256MB Athlon 1200 MHz
  11. 2811 Spike 1.2 256MB Athlon 1200 MHz
  12. 2808 Shredder 9.0 UCI 256MB Athlon 1200 MHz
  13. 2803 Fritz 9.0 256MB Athlon 1200 MHz
  14. 2800 Shredder 8.0 CB 256MB Athlon 1200 MHz
  15. 2791 Shredder 7.04 UCI 256MB Athlon 1200 MHZ
  16. 2778 Junior 9.0 256MB Athlon 1200 MHz
  17. 2773 Deep Fritz 8.0 256MB Athlon 1200 MHz
  18. 2769 Chess Tiger 2007 256MB Athlon 1200 MHz
  19. 2761 Junior 8.0 256MB Athlon 1200 MHz
  20. 2757 Spike 1.1 256MB Athlon 1200 MHz
  21. 2746 Fritz 8.0 256MB Athlon 1200 MHz
  22. 2729 Zap!Chess 256MB Athlon 1200 MHz
  23. 2729 Hiarcs 9.0 256MB Athlon 1200 MHz
  24. 2726 Gandalf 6.0 256MB Athlon 1200 MHz
  25. 2719 Chess Tiger 2004 256MB Athlon 1200 MHz
  26. 2715 Chess Tiger 15.0 256MB Athlon 1200 MHz
  27. 2710 Chessmaster 9000 256MB Athlon 1200 MHz
  28. 2706 Pro Deo 1.1 256MB Athlon 1200 MHz
  29. 2678 Rebel 12.0 256MB Athlon 1200 MHz
  30. 2671 Ruffian 1.0.1 256MB Athlon 1200 MHz
  31. 2666 Deep Sjeng 1.5a 256MB Athlon 1200 MHz
  32. 2631 Gandalf 5.1 256MB Athlon 1200 MHz
  33. 2624Ruffian 2.0.0 256MB Athlon 1200 MHz
  34. 2608 Crafty 18.12/CB 256MB Athlon 1200 MHz
  35. 2602 Gromit 3.11.9 256MB Athlon 1200 MHz
  36. 2600 Yace Paderborn 256MB Athlon 1200 MHz
  37. 2549 Nimzo 8.0 128MB K6-2 450 MHz
  38. 2524 Crafty 19.17 256MB Athlon 1200 MHz
  39. 2515 SOS 128MB K6-2 450 MHz
  40. 2501 Goliath Light 128MB K6-2 450 MHz
  41. 2498 Pocket Fritz 2 XScale 400 MHz
  42. 2475 MChess Pro 8.0 128MB K6-2 450 MHz
  43. 2473 Genius 6.5 128MB K6-2 450 MHz
  44. 2384 Hiarcs 9.5a/9.6 Palm TungstenE OMAP
  45. 2382 Resurrection Fruit '05 StrongARM 203 MH
  46. 2272 R30 v. 2.5
  47. 2191 Mephisto London 68 030 33 MHz
  48. 2149 Chess Genius 1.4 SX1 OMAP 310 120 MHz
  49. 2100 Chess Tiger 14.9 Palm m515 16MB 42MHz
  50. 1870 Chess Genius 1.5 Palm m515 16MB 42MHz
Los invito a ver la lista en la web oficial donde hay mas datos.

No hay comentarios:

Publicar un comentario


Reglas de los comentarios. Si no sabes como escribir la respuesta de un problema de ajedrez puedes leer esto. Por favor, procura que tus comentarios estén relacionados con esta entrada, si tienes algo que decirme puedes hacer uso del formulario de contacto.

Recomendación de la Semana: Juegos para el cerebro